As of 11/2/2009
Rank Chg Name Country Events Avg Pts Tot Pts
1 -- Lorena Ochoa MEX 43 11.72 504.04
2 -- Jiyai Shin KOR 63 9.32 587.12
3 -- Suzann Pettersen NOR 48 8.00 384.00
4 +2 Yani Tseng TPE 54 7.78 420.24
5 -1 Cristie Kerr USA 50 7.67 383.45
6 -1 Paula Creamer USA 50 7.33 366.27
7 -- Angela Stanford USA 47 7.23 339.93
8 -- Ai Miyazato JPN 55 7.01 385.34
9 -- Karrie Webb AUS 42 6.66 279.72
10 -- In Kyung Kim KOR 50 6.21 310.41
11 -- Na Yeon Choi KOR 56 6.09 341.00
12 -- Song-Hee Kim KOR 51 4.96 252.74
13 -- Anna Nordqvist SWE 19 4.92 172.27
14 +1 Catriona Matthew SCO 35 4.53 158.57
15 -1 Michelle Wie USA 26 4.47 156.39
16 -- Eun-Hee Ji KOR 59 4.39 258.90
17 -- Shinobu Moromizato JPN 67 4.20 281.58
18 -- Sakura Yokomine JPN 68 4.19 285.18
19 -- Sophie Gustafson SWE 51 4.13 210.61
20 -- Helen Alfredsson SWE 47 4.06 190.82
21 -- Lindsey Wright AUS 47 4.05 190.30
22 +3 Mi-Jeong Jeon KOR 63 3.88 244.71
23 -1 Kristy McPherson USA 48 3.82 183.54
24 -1 Morgan Pressel USA 51 3.70 188.70
25 -1 Seon-Hwa Lee KOR 54 3.66 197.85
26 -- Momoko Ueda JPN 60 3.59 215.46
27 -- Katherine Hull AUS 60 3.54 212.36
28 +8 Maria Hjorth SWE 44 3.54 155.57
29 +3 Chie Arimura JPN 70 3.51 245.74
30 -2 Brittany Lincicome USA 43 3.50 150.57
31 -2 Yuri Fudoh JPN 44 3.46 152.08
32 -1 Ji-Hee Lee KOR 58 3.39 196.88
33 +1 Brittany Lang USA 51 3.36 171.45
34 -4 Candie Kung TPE 51 3.34 170.41
35 -2 Sun Young Yoo KOR 53 3.30 174.84
36 -1 Hee-Won Han KOR 52 3.06 159.02
37 -- Ji-Young Oh KOR 53 2.90 153.93
38 +1 Yuko Mitsuka JPN 64 2.83 181.26
39 -1 Miho Koga JPN 67 2.78 185.94
40 +1 Se Ri Pak KOR 44 2.72 119.69
41 +1 Inbee Park KOR 56 2.69 150.44
42 -2 Jeong Jang KOR 36 2.63 94.75
43 +3 Jee Young Lee KOR 53 2.61 138.31
44 -1 M. J. Hur KOR 42 2.60 109.19
45 -- Hee Young Park KOR 56 2.59 144.78
46 -2 Christina Kim USA 55 2.53 138.98
47 +1 Michele Redman USA 38 2.46 93.56
48 -1 Angela Park BRA 45 2.43 109.44
49 +1 Juli Inkster USA 39 2.41 93.83
50 +1 Stacy Lewis USA 31 2.35 82.25
 
*급상승 선수들..
97 +20 Bo-Mee Lee KOR 21 1.11 38.84
115 +62 Ran Hong KOR 45 0.94 42.27
182 +165 Bomi Suh KOR 37 0.54 20.08
254 +123 Pornanong Phatlum THA 24 0.28 9.81
441 +139 Nontaya Srisawang THA 24 0.07 2.42
476 +82 Jessica Ji KOR 14 0.05 1.83
profile