As of 6/29/2009
Rank Chg Name Country Events Avg Pts Tot Pts
1 -- Lorena Ochoa MEX 42 13.34 560.11
2 -- Yani Tseng TPE 45 9.52 428.42
3 +1 Jiyai Shin KOR 62 8.35 517.66
4 -1 Paula Creamer USA 52 7.44 386.82
5 -- Cristie Kerr USA 49 7.24 354.95
6 -- Suzann Pettersen NOR 51 6.71 342.20
7 -- Angela Stanford USA 48 6.62 317.80
8 -- In Kyung Kim KOR 52 5.58 290.33
9 +1 Karrie Webb AUS 44 5.16 227.23
10 -1 Helen Alfredsson SWE 41 5.11 209.66
11 -- Song-Hee Kim KOR 47 4.07 191.37
12 -- Lindsey Wright AUS 49 4.01 196.60
13 -- Katherine Hull AUS 59 3.93 231.68
14 -- Na Yeon Choi KOR 53 3.81 202.10
15 +8 Kristy McPherson USA 45 3.77 169.70
16 -1 Seon-Hwa Lee KOR 56 3.75 209.75
17 -- Sakura Yokomine JPN 67 3.58 239.89
18 -2 Hee-Won Han KOR 43 3.46 148.62
19 +1 Yuri Fudoh JPN 44 3.34 146.92
20 -1 Jee Young Lee KOR 53 3.33 176.49
21 -3 Eun-Hee Ji KOR 59 3.33 196.43
22 -- Ji-Young Oh KOR 50 3.32 165.87
23 -2 Jeong Jang KOR 42 3.22 135.36
24 +1 Anna Nordqvist SWE 11 3.22 112.73
25 +1 Brittany Lincicome USA 44 3.18 139.80
26 -2 Angela Park BRA 51 3.07 156.40
27 +3 Ai Miyazato JPN 54 2.96 159.97
28 -- Candie Kung TPE 45 2.94 132.27
29 -2 Maria Hjorth SWE 46 2.92 134.50
30 -1 Se Ri Pak KOR 43 2.92 125.64
31 +2 Brittany Lang USA 53 2.85 150.94
32 -1 Inbee Park KOR 55 2.75 151.44
33 -1 Momoko Ueda JPN 61 2.71 165.03
34 +1 Ji-Hee Lee KOR 57 2.69 153.31
35 -1 Juli Inkster USA 37 2.65 98.06
36 +7 Michelle Wie USA 24 2.52 88.06
37 -- Morgan Pressel USA 53 2.51 132.94
38 +3 Sun Young Yoo KOR 51 2.50 127.60
39 -3 Natalie Gulbis USA 43 2.47 106.27
40 -2 Laura Diaz USA 50 2.43 121.52
41 -2 Karen Stupples ENG 44 2.43 106.76
42 -2 Hee Young Park KOR 53 2.34 124.23
43 -1 Nicole Castrale USA 49 2.30 112.71
44 +7 Shinobu Moromizato JPN 65 2.30 149.47
45 -1 Yuko Mitsuka JPN 65 2.28 148.35
46 -- Mi-Jeong Jeon KOR 63 2.26 142.58
47 -2 Miho Koga JPN 69 2.25 155.39
48 -1 Sophie Gustafson SWE 51 2.22 113.29
49 -1 Pat Hurst USA 46 2.19 100.59
50 -1 Christina Kim USA 56 2.16 120.68


*급상승 선수들..
126 +23 Anna Grzebien USA 26 0.69 24.08
130 +111 Haeji Kang KOR 30 0.66 23.17
162 +64 Mindy Kim KOR 30 0.48 16.97
165 +34 M. J. Hur KOR 31 0.47 16.40
248 +73 Diana Luna ITA 32 0.23 7.92
262 +42 Amanda Blumenherst USA 5 0.20 6.86
370 +64 Aree Song KOR 19 0.08 2.68
profile