As of 7/20/2009
Rank Chg Name Country Events Avg Pts Tot Pts
1 -- Lorena Ochoa MEX 43 12.66 544.51
2 -- Yani Tseng TPE 47 9.10 427.86
3 -- Jiyai Shin KOR 62 8.31 515.19
4 -- Cristie Kerr USA 49 7.85 384.42
5 -- Paula Creamer USA 51 7.61 387.91
6 -- Suzann Pettersen NOR 52 6.89 358.42
7 -- Angela Stanford USA 48 6.39 306.62
8 -- In Kyung Kim KOR 52 6.11 317.76
9 -- Karrie Webb AUS 44 5.04 221.57
10 -- Helen Alfredsson SWE 43 4.86 208.89
11 -- Eun-Hee Ji KOR 60 4.83 290.04
12 -- Song-Hee Kim KOR 48 4.56 218.83
13 -- Lindsey Wright AUS 49 4.22 206.81
14 -- Candie Kung TPE 46 4.11 189.17
15 -- Na Yeon Choi KOR 54 3.90 210.75
16 +1 Katherine Hull AUS 59 3.83 226.07
17 -1 Seon-Hwa Lee KOR 56 3.80 212.57
18 -- Kristy McPherson USA 46 3.68 169.25
19 -- Brittany Lincicome USA 44 3.61 158.79
20 -- Anna Nordqvist SWE 13 3.50 122.40
21 -- Sakura Yokomine JPN 67 3.42 229.17
22 +1 Yuri Fudoh JPN 43 3.29 141.53
23 +2 Morgan Pressel USA 53 3.28 173.81
24 -2 Hee-Won Han KOR 45 3.27 146.94
25 -1 Ji-Young Oh KOR 51 3.23 164.95
26 -- Jee Young Lee KOR 53 3.15 166.74
27 -- Ai Miyazato JPN 55 3.10 170.66
28 -- Michelle Wie USA 25 3.08 107.82
29 -- Jeong Jang KOR 42 2.99 125.44
30 -- Angela Park BRA 51 2.91 148.44
31 -- Brittany Lang USA 53 2.83 149.80
32 +2 Se Ri Pak KOR 43 2.78 119.45
33 -- Inbee Park KOR 55 2.76 151.84
34 -2 Maria Hjorth SWE 46 2.71 124.85
35 -- Ji-Hee Lee KOR 56 2.67 149.59
36 -- Momoko Ueda JPN 60 2.60 155.98
37 -- Juli Inkster USA 38 2.57 97.62
38 -- Nicole Castrale USA 49 2.53 124.19
39 -- Sun Young Yoo KOR 52 2.49 129.33
40 +1 Natalie Gulbis USA 42 2.48 104.20
41 -1 Hee Young Park KOR 54 2.48 133.79
42 +1 Eunjung Yi KOR 36 2.44 88.01
43 -1 Mi-Jeong Jeon KOR 63 2.39 150.83
44 -- Yuko Mitsuka JPN 63 2.36 148.57
45 -- Karen Stupples ENG 45 2.30 103.39
46 -- Laura Diaz USA 50 2.29 114.38
47 +1 Shinobu Moromizato JPN 64 2.28 146.02
48 -1 Miho Koga JPN 68 2.27 154.18
49 +2 Pat Hurst USA 46 2.08 95.74
50 -- Christina Kim USA 56 2.07 116.15
초아 점수 0.05 올랐네요;
profile